|   | Community  | Starting Price  | Address  | Subdivision Status  |  | 
|---|
|  Beazer |  | 
|  |  Ambridge | $299,000 | 113 Buckingham Drive | Under Construction |  | 
|  |  Palmetto Bays Estates |  | SC 814 & Route 544 | Future Subdivision |  | 
|  Beverly Homes |  | 
|  |  Chestnut Ridge | $343,000 | 459 Hayloft Circle | Under Construction |  | 
|  |  Colonial Farms |  | SC Highway 548 | Future Subdivision |  | 
|  |  Cooper's Bluff | $480,000 | Swing Bridge Way | Under Construction |  | 
|  |  Flossie Meadow | $300,000 | Flossie Road | Under Construction |  | 
|  |  Night Owl Farms | $240,000 | Night Owl Lane | Under Construction |  | 
|  |  Pottery Landing | $510,000 | Pottery Landing Drive | Under Construction |  | 
|  |  Rivertown Row North | $303,000 | Cypress Shoal Drive | Under Construction |  | 
|  |  Riverwood at Sherwood Forest |  | Graham Road | Future Subdivision |  | 
|  |  Woodside Crossing | $275,000 | Four Mile Road | Under Construction |  | 
|  Big Oak Developers |  | 
|  |  Cates Bay |  | Spring Beauty Drive | Future Subdivision |  | 
|  BRD Land Development |  | 
|  |  Warden Station |  | Pitch Road & Highway 701 | Future Subdivision |  | 
|  Breakwater Land Development |  | 
|  |  Country Manor Estate |  | Four Mile Road | Future Subdivision |  | 
|  Center Park Homes |  | 
|  |  Haven at Wild Wing |  | Wild Wing Boulevard | Future Subdivision |  | 
|  Centex |  | 
|  |  Heritage Preserve | $290,000 | 300 Climbing Vine Court | Completed 2023 |  | 
|  Collins Jollie |  | 
|  |  Collins Jollie |  | Collins Jollie Road | Future Subdivision |  | 
|  Conway Atlantic Dev |  | 
|  |  Long Branch Estates |  | Long Branch Rd and Hwy 65 | Future Subdivision |  | 
|  Deerslayer |  | 
|  |  Shell Bay Estates |  | Highway 905 | Future Subdivision |  | 
|  DESCO |  | 
|  |  Kingston Preserve |  | Hwy 378 & Hemingway Chapel Rd | Future Subdivision |  | 
|  |  Pelican Pointe |  | Hwy 378 & Hemingway Chapel Rd | Future Subdivision |  | 
|  Diamond Shores |  | 
|  |  Timberline |  | Allentown Road | Future Subdivision |  | 
|  Dream Finders Homes |  | 
|  |  Fowler Estates | $336,990 | 1999 Fowler Road | Under Construction |  | 
|  |  Rivertown Landing | $249,990 | 558 Wilbur Road | Under Construction |  | 
|  |  Shaftesbury Meadows | $270,990 | Cherrystone Loop | Under Construction |  | 
|  |  Spring Oaks | $279,990 | 3029 Spain Lane | Under Construction |  | 
|  D. R. Horton |  | 
|  |  Auberon Woods | $270,000 | 433 Glacier Way | Under Construction |  | 
|  |  Brookhaven |  | Juniper Bay Rd & Hwy 378 | Future Subdivision |  | 
|  |  Buckeye Forest | $226,000 | Columbus Street | Completed 2025 |  | 
|  |  Chapman Village | $347,990 | 2608 Hudson Trail | Future Subdivision |  | 
|  |  Coastal Farms | $339,490 | 105 Keithland Drive | Under Construction |  | 
|  |  Dove Crossing | $260,490 | 116 Coralberry Drive | Under Construction |  | 
|  |  Elmhurst Crossing |  | Cultra Road & Oak Street | Future Subdivision |  | 
|  |  Harvest Ridge | $239,000 | 232 Harvest Ridge Way | Under Construction |  | 
|  |  Hemingway Landing |  | Hemingway Chapel Rd | Future Subdivision |  | 
|  |  Heritage Crossing | $267,000 | 345 Acosta Circle | Under Construction |  | 
|  |  Kingston Bay | $274,000 | Riverboat Way | Under Construction |  | 
|  |  Lochaven | $252,000 | 609 Coquina Bay Drive | Under Construction |  | 
|  |  Maple Grove |  | Collins Jollie Road | Future Subdivision |  | 
|  |  Olde Mill | $275,000 | 115 Caveson Way | Completed 2024 |  | 
|  |  Pine Forest | $254,000 | Pine Forest Drive | Completed 2022 |  | 
|  |  Pinewood Estates | $275,000 | 104 Cottage Red Court | Under Construction |  | 
|  |  Preserve @ Cypress Commons | $270,490 | 118 Leyland Cypress Drive | Under Construction |  | 
|  |  Ravenloft | $278,000 | 424 RookRoost Circle | Under Construction |  | 
|  |  Reserve at Millpond |  | Mill Pond Lane | Future Subdivision |  | 
|  |  Ridgefield | $307,000 | 1019 Ridgeford Drive | Under Construction |  | 
|  |  Rivers Edge Plantation | $401,000 | Rivers Edge Drive | Completed 2022 |  | 
|  |  The Landing at Astoria Park | $298,000 | Blackthorne Drive | Completed 2023 |  | 
|  |  The Preserve at Shaftesbury Glen | $334,990 | Bantry Lane | Under Construction |  | 
|  |  The Reserve at Wild Horse | $283,000 | 1340 Nokota Drive | Under Construction |  | 
|  |  The Retreat at Wild Wing | $354,000 | 1414 Wood Stork Drive | Under Construction |  | 
|  |  The Townes@Amber Bluff | $249,000 | 220 Harvest Gold Drive | Under Construction |  | 
|  |  Wild Wing Plantation | $387,900 | 1905 Wood Stork Drive | Under Construction |  | 
|  |  Woodland Farms | $279,000 | 508 Woodland Farms Circle | Development Completed 2024 |  | 
|  Great Southern Homes |  | 
|  |  Beach Gardens | $264,900 | 389 Palmetto Sand Loop | Under Construction |  | 
|  |  Briarfield | $276,900 | 416 Hallie Martin Road | Under Construction |  | 
|  |  Carroll Farms |  | W Hwy 19 and Hwy 668 | Future Subdivision |  | 
|  |  Elmhurst | $260,000 | 4100 Danby Lane | Under Construction |  | 
|  |  Grissett Landing | $305,900 | 107 Grissett Lake Drive | Under Construction |  | 
|  |  Huckleberry Lane | $330,900 | Huckleberry Lane | Under Construction |  | 
|  |  Oak Grove | $250,000 | Highway 378 & Pee Dee Hwy | Under Construction |  | 
|  |  Westfield | $305,900 | 114 Westfield Circle | Under Construction |  | 
|  |  Westwood Reserve | $294,990 | Collins Jollie Rd & Randall Rd | Under Construction |  | 
|  |  White Oak Estates | $287,900 | Tiger Tail Road | Under Construction |  | 
|  |  Wild Wing Plantation | $387,900 | 1905 Wood Stork Drive | Great Southern Completed 2023 |  | 
|  Hanco Construction |  | 
|  |  Bucksville Oaks | $305,000 | Hwy 701 & Riverwatch Drive | Completed 2023 |  | 
|  |  Padgett Lane | $260,000 | Padgett Lane | Under Construction |  | 
|  |  Red Hill Commons | $227,000 | 305 Burrowdale Drive | Development Completed 2025 |  | 
|  Howell Homes |  | 
|  |  Arbor Ridge | $420,000 | Arbor Ridge Drive | Under Construction |  | 
|  Hunter Quinn Homes |  | 
|  |  Huckleberry Estates | $361,900 | 5030 Huckleberry Lane | Under Construction |  | 
|  Lennar |  | 
|  |  Clearbrook |  | John Doctor Road | Future Subdivision |  | 
|  |  Collins Walk | $240,000 | 1105 Blueback Herring Way | Under Construction |  | 
|  |  Cooper's Bluff | $269,000 | 316 Brackish Drive | Lennar Completed 2024 |  | 
|  |  Fieldview | $280,000 | 101 Fox Rae Drive | Under Construction |  | 
|  |  Glenmoor | $315,000 | 219 Glenmoor Drive | Completed 2022 |  | 
|  |  Kingston Oaks | $255,000 | 101 Collins Jollie Road | Under Construction |  | 
|  |  Riverfield |  | Old Pireway & Hwy 905 | Future Subdivision |  | 
|  |  Saddle Ridge | $268,000 | 108 Saddle Street | Development Completed 2025 |  | 
|  |  Spring Beauty Estates |  | Spring Beauty Drive | Future Subdivision |  | 
|  Mungo |  | 
|  |  Coastal Point West | $310,000 | 774 St. Albens Loop | Development Completed 2025 |  | 
|  |  Garden Grove | $280,000 | Four Mile Road & Oak St | Under Construction |  | 
|  |  Hainer Place | $270,000 | 1102 Hainer Place Drive | Under Construction |  | 
|  |  Jordan Grove | $325,000 | Bulldozer Lane | Under Construction |  | 
|  |  Rose Estates (now Hainer Place) | $270,000 | SC-65 & Lite Road | Future Subdivision |  | 
|  |  Sessions Point | $290,000 | Wagner Circle | Development Completed 2025 |  | 
|  |  Sugarloaf | $290,000 | 108 Averyville Drive | Completed 2024 |  | 
|  |  Willows at Pitch Landing |  | Pitch Landing Road | Future Subdivision |  | 
|  Murrells Inlet Land Dev |  | 
|  |  The Meadows at Four Mile |  | Four Mile Road | Future Subdivision |  | 
|  Palmetto Corporation |  | 
|  |  Mills Pointe |  | Belladora Road | Future Subdivision |  | 
|  Ryan Homes |  | 
|  |  Meadows Edge | $290,000 | 2039 Meadows Way | Under Construction |  | 
|  S3 Land Development |  | 
|  |  Medlen Park |  | Medlen Parkway | Future Subdivision |  | 
|  Snow Hill |  | 
|  |  Rivers Edge Village |  | E. Country Club Dr | Future Subdivision |  | 
|  Starlight Homes |  | 
|  |  Bayview | $269,990 | 5100 Highway 501 West | Under Construction |  | 
|  |  Plantersfield | $251,490 | Plantersfield Drive | Development Completed 2025 |  | 
|  Sun Communities |  | 
|  |  Lakeside Crossing | $195,000 | 144 Lakeside Crossing Drive | Under Construction |  | 
|  TBD Builder |  | 
|  |  Ash Plantation |  | Highway 701 | Future Subdivision |  | 
|  |  Cates Bay Crossing |  | Cates Bay Highway | Future Subdivision |  | 
|  |  Dunn's Ferry |  | 1260 West Cox Ferry Road | Future Subdivision |  | 
|  |  East Cox Ferry Townhomes |  | East Cox Ferry Road | Future Subdivision |  | 
|  |  Glenwood at Cates Bay |  | Cates Bay Highway | Future Subdivision |  | 
|  |  Hugo Road Estates |  | Hugo Road | Future Subdivision |  | 
|  |  Juniper Bay |  | 1400 Busy Corner Road | Future Subdivision |  | 
|  |  Martin Farm |  | Browns Way Shortcut Rd | Future Subdivision |  | 
|  |  Norris Farms |  | Dock Road | Future Subdivision |  | 
|  |  Saint Mark's Woods |  | Hwy 90 and E. Cox Ferry Rd | Future Subdivision |  | 
|  |  Shelley Park South |  | Shelly Farm Rd and Bucksville Dr | Future Subdivision |  | 
|  |  Westbury Plantation |  | Old Reaves Ferry Road | Future Subdivision |  | 
|  Windsor Farms of Conway |  | 
|  |  Windsor Farms | $145,000 | 139 Maiden's Choice Drive | Under Construction |  |