  | Community | Starting Price | Address | Subdivision Status | |
Beazer | |
Beverly Homes | |
Big Oak Developers | |
BRD Land Development | |
Breakwater Land Development | |
Centex | |
Collins Jollie | |
Conway Atlantic Dev | |
Deerslayer | |
DESCO | |
Diamond Shores | |
Dream Finders Homes | |
D. R. Horton | |
Great Southern Homes | |
Hanco Construction | |
Howell Homes | |
Lennar | |
| Clearbrook | | John Doctor Road | Future Subdivision |  |
| Collins Walk | $240,000 | 1105 Blueback Herring Way | Under Construction |  |
| Cooper's Bluff | $269,000 | 316 Brackish Drive | Lennar Completed 2024 |  |
| Fieldview | $280,000 | 101 Fox Rae Drive | Under Construction |  |
| Glenmoor | $315,000 | 219 Glenmoor Drive | Completed 2022 |  |
| Kingston Oaks | $255,000 | 101 Collins Jollie Road | Under Construction |  |
| Saddle Ridge | $268,000 | 108 Saddle Street | Development Completed 2025 |  |
| Spring Beauty Estates | | Spring Beauty Drive | Future Subdivision |  |
Mungo | |
Murrells Inlet Land Dev | |
Palmetto Corporation | |
Ryan Homes | |
S3 Land Development | |
Snow Hill | |
Starlight Homes | |
Sun Communities | |
TBD Builder | |
Venture Engineering | |
Walton Global | |
Windsor Farms of Conway | |